Name of Bank |
Location of bank or branch of Bank |
Number of Mortgages granted
|
|---|---|---|
| Indian Overseas Bank | Hong Kong | 15 |
| Pancretian Co-operative Bank | Greece | 2 |
| JSC Alliance Bank | Kazakhstan | 2 |
| Bank of Kuwait and the Middle East | Kuwait | 1 |
| Akciju Komerbanks "Baltikums" | Latvia | 3 |
| AS Regionala Invest Iciju Banka | Latvia | 1 |
| JSC Norvika Banka | Latvia | 1 |
| FIMBank Plc | Malta | 19 |
| Sterling Bank Plc | Nigeria | 1 |
| Holdtrade Inc | Panama | 1 |
| Credit Suisse | Switzerland | 1 |
| BNP Paribas (Suisse) S.A. | Switzerland | 1 |
| Federal Bank of the Middle East Ltd | Tanzania | 1 |
| Credit Europe Bank | The Netherlands | 1 |
| Garantibank International N.V | The Netherlands | 2 |
| The Economy Bank N.V | The Netherlands | 1 |
| Federal Bank of the Middle East Ltd | United Arab Emirates | 1 |
| national Bank of Fujairah | United Arab Emirates | 2 |
| Standard Chartered Bank | United Arab Emirates | 1 |
| Bank Mandiri (Europe) Ltd | London, UK | 21 |
| Bank of Scotland | London, UK | 1 |
| Habbibsons Bank Ltd | London, UK | 1 |
In addition Royal Bank of Scotland, UK have given approval to our Ship Mortgage Legislation.