Name of Bank |
Location of bank or branch of Bank |
| Akciju Komerbanks "Baltikums" | Latvia |
| Amsterdam Trade Bank N.V. | The Netherlands |
| AS Regionala Invest Iciju Banka | Latvia |
| AS "Akciju Komercbanka Baltikums" | Latvia |
| Asya Katilim Bankasi AS | Turkey |
| Bank Mandiri (Europe) Ltd | London |
| Bank Of Kuwait and the Middle East | Kuwait |
| Bank Of Scotland | London |
| BNP Paribas (Suisse) S.A. | Switzerland |
| Commerzbank Aktiengesellschaft | Germany |
| Compagnie Du Cap Blanc (CCB) | Monaco |
| Credit Europe Bank N.V | The Netherlands |
| Credit Suisse | Switzerland |
| FBME Bank Ltd | Tanzania |
| FIMBank Plc | Malta & London |
| Garantibank International N.V. | The Netherlands |
| Habbibsons Bank Ltd | London |
| Holdtrade Inc | Panama |
| Indian Overseas Bank | Hong Kong |
| ING Lease France S.A | France |
| Invest Bank P.S.C | United Arab Emirates |
| Joint-Stock Bank "Morskoy" | Ukraine |
| Joint Stock Company "Norvik Banka" | Latvia |
| JSC Alliance Bank | Kazakhstan |
| JSC Norvika Banka | Latvia |
| Mashreq Bank PSC | United Arab Emirates |
| National Bank of Fujairah | United Arab Emirates |
| Nordea Bank Norge ASA | Sweden |
| Pancretian Co-operative Bank | Greece |
| Punjab National Bank | Hong Kong |
| Standard Chartered Bank | United Arab Emirates |
| Stat Bank of India | London |
| Sterling Bank Plc | Nigeria |
| The Economy Bank N.V. | The Netherlands |
In addition Royal Bank of Scotland, UK have given approval to our Ship Mortgage Legislation.